IGNOU, A++ Grade Accredited by NAAC, The mega University of world having more than 30 million students across the globe.
IGNOU an Open Distance University under the control of Ministry of Education , Govt. Of India is pioneer in Open Distance Learning (ODL) system.
Its degree and diploma and certificate is well recognised.
IGNOU Student Corner is designed with dedicated menu for Fresh Applicant, Old Learners and
many more.
IGNOU Counselling Class - July 2024 Batch - Nodal RC List issued for ODL and OL Programme
IGNOU has selected the Nodal regional center for OL and ODL programme counselling class. These REVISED selected Nodal RC will hold the counseling class for the July 2024 Admission batch. Two list is already published, below is the third list for Master degree, bachelor degree and Diploma programmes under ODL and OL Mode for class purpose.
Check below table to know your Nodal Regional Center. Click here to know IGNOU induction programme and counselling class schedule.
Alternatively, for class schedule please follow our facebook page or twitter for updates via social media notification.
If the number of student is less that 200 for a specific programme in the entire country , the counselling class for such programme will be conducted by Nodal RC as per given table for July 2024 certificate programme students.
IGNOU Regional Center being the Nodal Regional Centre will be conducting the following:
1. You should submit assignments at your respective study centre and not at Nodal Regional Centre.
2. Practical exam (if any) will be conducted by your Regional Centre.
Click here for 8 Important Guidelines for IGNOU Nodal Counselling Class...
SL | Programme | Nodal RC |
1 | ACE | SHIMLA |
2 | APDF | RANCHI |
3 | BAASK | LUCKNOW |
4 | BAAUD | VARANASI |
5 | BAFFSM | MADURAI |
6 | BAFSK | LUCKNOW |
7 | BAFVTM | DELHI-2 |
8 | BAMSME | Delhi-2 |
9 | BBASM | NOIDA |
10 | BPAFHM | DELHI-1 |
11 | BSCAEY | VARANASI |
12 | BSCFAN | LUCKNOW |
13 | DACM | VARANASI |
14 | DAFE | KOLKATA |
15 | DAPMER | GUWAHATI |
16 | DAQ | VISHAKHAPATNAM |
17 | DBPOFA | DELHI-2 |
18 | DCEOL | BANGALORE (REVISED) |
19 | DDT | MUMBAI |
20 | DEVMT | HYDERABAD |
21 | DFDR | HYDERABAD |
22 | DIPP | AHMEDABAD |
23 | DIRIL | DELHI-3 |
24 | DMOP | BANGALORE |
25 | DMT | DELHI-1 |
26 | DPLAD | SRINAGAR |
27 | DPVE | BHOPAL |
28 | DSCDM | MUMBAI |
29 | DTG | DELHI-1 |
30 | DTH | DELHI-1 |
31 | DTSOL | BHUBANESHWAR (REVISED) |
32 | DUL | SRINAGAR (REVISED) |
33 | DULOL | SRINAGAR (REVISED) |
34 | DVAPFV | MADURAI |
35 | DWM | RANCHI |
36 | MAAE | DELHI-2 |
37 | MAAUD | VARANASI |
38 | MACSR | NAGPUR |
39 | MADE | DEHRADUN (REVISED) |
40 | MADEOL | DEHRADUN (REVISED) |
41 | MADJ | MUMBAI |
42 | MADP | DELHI-1 |
43 | MADVS | COCHIN |
44 | MAEOH | TRIVANDRUM |
45 | MAFCS | DEHRADUN |
46 | MAFL | DELHI-2 |
47 | MAGD | DELHI -2 |
48 | MAHV | PATNA |
49 | MAJEM | BANGALORE |
50 | MAJMCOL | BANGALORE (REVISED) |
51 | MAJMCT | CHENNAI |
52 | MAMIDI | NOIDA |
53 | MAPFHS | SRINAGAR |
54 | MARDOL | LUCKNOW (REVISED) |
55 | MARUS | DELHI-3 |
56 | MASL | JAIPUR |
57 | MASS | VATAKARA |
58 | MASSOL | VATAKARA |
59 | MATS | PUNE (REVISED) |
60 | MATSOL | PUNE (REVISED) |
61 | MAUS | AHMEDABAD |
62 | MAVS | VARANASI |
63 | MAWGSR | TRIVANDRUM |
64 | MGPS | DELHI-1 |
65 | MGPSOL | DELHI-1 |
66 | MSCANCHEM | NAGPUR |
67 | MSCBCH | SHIMLA |
68 | MSCHSC | DELHI-3 |
69 | MSCIDS | AHMEDABAD |
70 | MSKOL | JAIPUR (REVISED) |
71 | PGDAB | NAGPUR |
72 | PGDAC | BHUBANESHWAR |
73 | PGDAIC | COCHIN |
74 | PGDAML | VISHAKHAPATNAM |
75 | PGDAPP | BHOPAL |
76 | PGDBLT | KHANNA |
77 | PGDBP | VATAKARA |
78 | PGDCJ | HYDERABAD |
79 | PGDCOUN | DEHRADUN |
80 | PGDDC | HYDERABAD |
81 | PGDDCOL | HYDERABAD |
82 | PGDDE | DEHRADUN (REVISED) |
83 | PGDDEOL | DEHRADUN (REVISED) |
84 | PGDDVS | COCHIN |
85 | PGDEME | NOIDA |
86 | PGDEML | JAIPUR |
87 | PGDEOH | VARAKARA (REVISED) |
88 | PGDEOHOL | VARAKARA (REVISED) |
89 | PGDET | PATNA |
90 | PGDEVS | COCHIN |
91 | PGDFCS | GUWAHATI |
92 | PGDGI | DELHI-1 |
93 | PGDGPS | DELHI-1 |
94 | PGDGPSOL | DELHI-1 |
95 | PGDHE | LUCKNOW |
96 | PGDHO | BHOPAL |
97 | PGDIDM | BANGALORE (REVISED) |
98 | PGDIDMOL | BANGALORE (REVISED) |
99 | PGDIFM | DEHRADUN |
100 | PGDIMM | COCHIN |
101 | PGDIOM | NOIDA |
102 | PGDIS | DEHRADUN |
103 | PGDISM | NOIDA |
104 | PGDLAN | TRIVANDRUM |
105 | PGDMIDI | CHENNAI |
106 | PGDNLEG | BHUBANESHWAR |
107 | PGDNOV | BANGALORE |
108 | PGDPFHS | CHENNAI |
109 | PGDPPED | CHANDIGARH |
110 | PGDPSM | VISHAKHAPATNAM |
111 | PGDRDOL | LUCKNOW (REVISED) |
112 | PGDSHST | LUCKNOW |
113 | PGDSS | VATAKARA |
114 | PGDSSOL | VATAKARA |
115 | PGDVS | BHOPAL |
116 | PGDWGSR | GUWAHATI |
117 | PGDWI | KHANNA |
118 | PGDWM | TRIVANDRUM |
119 | PGJMCOL | BANGALORE (REVISED) |
120 | PGJMCT | MADURAI |
121 | PGSKT | VARANASI |
122 | SSB | DELHI-2 |
123 | SSBOL | DELHI-2 |
IGNOU Important Links with Last Dates. |
|
|