IGNOU, A++ Grade Accredited by NAAC, The mega University of world having more than 30 million students across the globe.
IGNOU an Open Distance University under the control of Ministry of Education , Govt. Of India is pioneer in Open Distance Learning (ODL) system.
Its degree and diploma and certificate is well recognised.
IGNOU Student Corner is designed with dedicated menu for Fresh Applicant, Old Learners and
many more.
IGNOU July 2025 Batch - Counselling Class Nodal RC List Published for ODL and OL Certificate Programme.
IGNOU has published the Nodal Regional Center (RC) list for certificate programme of July 2025 admission session. These Nodal RC will be responsible for conducting the academic counselling class for such learner.
The Nodal RC will send the counselling class to the student. IGNOU Class Schedule is sent by E-mail ID (ending with @ignou.ac.in) from Nodal RC/ Parent RC. Alternatively for quick intimation of class schedule please follow our facebook and twitter page.
Check 8 Guidelines for Counselling class via Nodal Regional Center.
SL | PROGRAMME | NODAL RC FOR JULY 2025 STUDENT |
1 | ACISE | Cochin |
2 | ACPDM | Bhopal |
3 | ACPSD | Jaipur |
4 | CAFE | Dehradun |
5 | CAHC | Bijapur |
6 | CAHT | Hyderabad |
7 | CAL | Hyderabad |
8 | CALOL | Hyderabad |
9 | CAPMER | Dehradun |
10 | CBKG | Varanasi |
11 | CBS | Varanasi |
12 | CCITSK | Pune |
13 | CCLBL | Nagpur |
14 | CCOMO | Noida |
15 | CCP | Gangtok |
16 | CCPD | Bhopal |
17 | CDM | Shimla |
18 | CES | Dehradun |
19 | CETM | Ahemdabad |
20 | CEVMT | Delhi-3 |
21 | CFAID | Jaipur |
22 | CFBO | Bhopal |
23 | CFDE | Bhubaneshwar |
24 | CFE | Cochin |
25 | CFL | Delhi-2 |
26 | CFLOL | Delhi-2 |
27 | CFNOL | Delhi-1 |
28 | CFO | Bhopal |
29 | CGAS | Kohima |
30 | CGHC | Imphal |
31 | CGSCI | Vijaywada |
32 | CGSL | Dehradun |
33 | CHBHC | Bijapur |
34 | CHCWM | Bhubaneshwar |
35 | CHO | Bhopal |
36 | CIB | Agartala |
37 | CIHL | Cochin |
38 | CIS | Karnal |
39 | CIT | Delhi-2 |
40 | CITOL | Delhi-2 |
41 | CJL | Delhi-3 |
42 | CKLC | Delhi-3 |
43 | CLISOL | Jaipur |
44 | CLTA | Kolkata |
45 | CMAD | Panaji |
46 | CMCHN | Bijapur |
47 | CNCC | Bhopal |
48 | CNIN | Bijapur |
49 | CNM | Jaipur |
50 | COF | Varanasi |
51 | CPABN | Madurai |
52 | CPAHM | Delhi-1 |
53 | CPAKM | Delhi-1 |
54 | CPATHA | Delhi-1 |
55 | CPEL | Kolkata |
56 | CPF | Hyderabad |
57 | CPLT | Delhi-2 |
58 | CPSCM | Noida |
59 | CPSCMOL | Noida |
60 | CRCS | Varanasi |
61 | CRD | Ranchi |
62 | CRDOL | Ranchi |
63 | CRUL | Delhi-1 |
64 | CRULOL | Delhi-1 |
65 | CSCDM | Ahmedabad |
66 | CSLC | Delhi-3 |
67 | CSLCOL | Delhi-3 |
68 | CSWATT | Pune |
69 | CSWCJS | Trivandrum |
70 | CSWM | Jaipur |
71 | CTE | Trivandrum |
72 | CTPM | Ranchi |
73 | CTRBS | Noida |
74 | CTRBSOL | Noida |
75 | CUL | Srinagar |
76 | CULOL | Srinagar |
77 | CVAA | Delhi-1 |
78 | CVAP | Delhi-1 |
79 | CVG | Varanasi |
80 | CWHM | Jaipur |
81 | PGCAP | Vishakhapatnam |
82 | PGCAPOL | Vishakhapatnam |
83 | PGCAR | Bhopal |
84 | PGCBHT | Kolkata |
85 | PGCCC | Jammu |
86 | PGCCL | Jammu |
87 | PGCGI | Nagpur |
88 | PGCGPS | Noida |
89 | PGCGPSOL | Noida |
90 | PGCIATIVI | Dehradun |
91 | PGCINDS | Nagpur |
92 | PGCIPWS | Bhopal |
93 | PGCMHT | Trivandrum |
94 | PGCPP | Vishakhapatnam |
IGNOU Important Links with Last Dates. |
|
|